She will be loved
Sunday, Feb. 15, 2004
Weight Loss Chart
I plan to update this every Sunday morning. The weight is after I pee and done totally nekkid: no socks, undies, not even a stretchie.| Date | Weight | +/- | Total | Comment |
| ~1/31/04 | 242 | 0 | 0 | this is about when I began tracking my weight |
| 2/15/04 | 236.5 | -5.5 | 5.5 | start of SBD |
| 2/22/04 | 232 | -4.5 | 10 | |
| 2/29/04 | 228.5 | -3.5 | 13.5 | TOM 2/26-2/30 |
| 3/7/04 | 227 | -1.5 | 15 | |
| 3/14/04 | 228.5 | +1.5 | 13.5 | bean overload |
| 3/21/04 | 225.5 | -3 | 16.5 | Back on track! |
| 3/28/04 | 223 | -2.5 | 19 | UTI, Cipro, TOM 3/24 - 3/28 |
| 4/4/04 | 219.5 | -3.5 | 22.5 | still no changes in clothing, where is this weight coming from? |
| 4/11/04 | 219 | -.5 | 23 | 17 lbs after 8 weeks on SBD |
| 4/18/04 | 222 | +3 | 20 | visit from Kelly - too much eating out, too little water, too much crap food |
| 4/25/04 | 220.5 | -1.5 | 21.5 | TOM 4/23-4/27, Happy Hour |
| 5/02/04 | 218.5 | -2 | 23.5 | visit from family |
| 5/9/04 | 220.5 | +2 | 21.5 | orange chicken, chinese pancakes, and pot stickers, oh my! |
| 5/16/04 | 223.5 | +3 | 18.5 | it better be either muscle gain or water retention, that's all I'm saying |
| 5/23/04 | 221.5 | -2 | 20.5 | TOM 5/22-5/26 |
| 5/30/04 | 221.5 | 0 | 20.5 | |
| 6/6/04 | 220.5 | -1 | 21.5 | |
| 6/13 | 220 | -.5 | 22 | |
| 6/20 | 220 | 0 | 22 | |
| 6/27 | 219 | -1 | 23 | Increased the cardio; TOM 6/21-6/25 |
| 7/4 | 223 | 4 | 19 | bullshit |
| 7/11 | 220.5 | -2.5 | 21.5 | up down, up down, getting sick of this |
Watching/Hearing/Listening to:
Drinking:
Wearing:
