She will be loved
Wednesday, Sept. 07, 2005
Weight Watchers Losses (sometimes)
Work in Progress...
| Weight Watchers Losses and Gains | ||||
| At Work Session 1 | ||||
| Week | Date | Weight | Loss/Gain | |
| 1 | 3/4/05 | 211.2 | -0 | |
| 2 | 3/11/05 | 208.8 | -2.4 | |
| 3 | 3/18/05 | 205.6 | -3.2 | |
| 4 | 3/25/05 | 202.4 | -3.2 | |
| 5 | 4/1/05 | 202.6 | -4.2 | |
| 6 | 4/8/05 | 199.6 | -3 | |
| 7 | 4/15/05 | 197.6 | -2 | |
| 8 | 4/22/05 | 196 | -1.6 | |
| 9 | 5/6/05 | 190.6 | -4.2 | |
| 10 | 5/13/05 | 189.2 | -1.4 | |
| At Work Session 2 | ||||
| Week | Date | Weight | Loss/Gain | |
| 11 | Date | Weight | Loss/Gain | |
| 12 | Date | Weight | Loss/Gain | |
| 13 | Date | Weight | Loss/Gain | |
| 14 | Date | Weight | Loss/Gain | |
| 15 | Date | Weight | Loss/Gain | |
| 16 | Date | Weight | Loss/Gain | |
| 17 | Date | Weight | Loss/Gain | |
| 18 | Date | Weight | Loss/Gain | |
| 19 | Date | Weight | Loss/Gain | |
| 20 | Date | Weight | Loss/Gain | |
| At Work Session 3 | ||||
| Week | Date | Weight | Loss/Gain | |
| 21 | 8/2/05 | 188 | Loss/Gain | |
| 22 | 8/9/05 | 185.2 | -2.8 | |
| 23 | sick day | |||
| 24 | 8/23/05 | 180.8 | -4.4 | |
| 25 | 8/30/05 | Weight | Loss/Gain | |
| 26 | 9/6/05 | Weight | +5.8 | |
| 27 | 9/13/05 | Weight | Loss/Gain | |
| 28 | 9/20/05 | Weight | Loss/Gain | |
| 29 | 9/27/05 | Weight | Loss/Gain | |
| 30 | Date | Weight | Loss/Gain | |
Watching/Hearing/Listening to:
Drinking:
Wearing:
